Rm | Notes | 2017 | Restated 2016 |
---|---|---|---|
Assets | |||
Financial assets held under multi-manager investment contracts | 11 | 281 498 | 276 385 |
Financial assets of insurance and cell-captive facilities | 12 | 320 | 253 |
Property and equipment | 13 | 202 | 355 |
Purchased and developed computer software | 14 | 163 | 139 |
Goodwill | 15 | 3 355 | 3 995 |
Intangible assets | 16 | 462 | 681 |
Investment in associates | 17 | 13 | 8 |
Deferred tax assets | 28 | 148 | 157 |
Financial assets | 18 | 357 | 362 |
Insurance receivables | 19 | 1 137 | 981 |
Tax assets | 43 | 53 | 4 |
Trade and other receivables | 20 | 398 | 929 |
Cash and cash equivalents | 21 | 6 263 | 4 877 |
Assets of disposal group classified as held for sale | 22 | 66 | 131 |
Total assets | 294 435 | 289 257 | |
Equity and liabilities | |||
Share capital | 6 192 | 6 192 | |
Treasury shares | (160) | (181) | |
Accumulated profit/(loss) | 1 205 | (267) | |
Other reserves | (336) | 157 | |
Equity holders’ funds | 23 | 6 901 | 5 901 |
Non-controlling interest | 218 | 255 | |
Total equity | 7 119 | 6 156 | |
Financial liabilities held under multi-manager investment contracts | 24 | 281 604 | 276 509 |
Liabilities of insurance and cell-captive facilities | 25 | 320 | 253 |
Borrowings | 26 | 725 | 705 |
Employee benefits | 27 | 160 | 166 |
Deferred tax liabilities | 28 | 199 | 262 |
Provisions | 29 | 291 | 352 |
Finance lease liabilities | 30 | 75 | 80 |
Operating lease liabilities | 31 | 182 | 266 |
Deferred income | 32 | 5 | 34 |
Insurance payables | 33 | 2 960 | 2 878 |
Trade and other payables | 34 | 781 | 1 518 |
Tax liabilities | 43 | 3 | 35 |
Liabilities of disposal group classified as held for sale | 22 | 11 | 43 |
Total liabilities | 287 316 | 283 101 | |
Total equity and liabilities | 294 435 | 289 257 |
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.