2017 | ||
---|---|---|
Analysis of shareholders |
Number of shares as a % of total |
|
Beneficial shareholders holding 5% or more of the company’s listed ordinary share capital | ||
Mercer Africa Limited | 442 801 129 | 33.0 |
Liberty Life Association of Africa Limited | 105 131 776 | 7.8 |
Government Employees Pension Fund | 83 130 604 | 6.2 |
631 063 509 | 47.0 | |
Investment management interests above 3% of the company’s listed ordinary share capital | ||
Stanlib Asset Management Limited | 150 934 006 | 11.3 |
Allan Gray Proprietary Limited | 112 131 557 | 8.4 |
Public Investment Corporation Limited | 74 562 928 | 5.6 |
GIC Private Limited | 68 665 238 | 5.1 |
Abax Investments Proprietary Limited | 67 969 131 | 5.1 |
474 262 860 | 35.5 |
Shareholding spread at 31 March 2017
Size of holding | Number of shareholders |
% of total | Number of shares |
% of total |
---|---|---|---|---|
1 – 1 000 | 1 471 | 46.7 | 408 088 | 0.0 |
1 001 – 10 000 | 889 | 28.2 | 3 183 291 | 0.2 |
10 001 – 100 000 | 399 | 12.7 | 14 628 211 | 1.1 |
100 001 – 1 000 000 | 282 | 8.9 | 97 461 940 | 7.3 |
1 000 001+ | 110 | 3.5 | 1 225 745 433 | 91.4 |
3 151 | 100 | 1 341 426 963 | 100 |
Shareholder type at 31 March 2017
Shareholders and percentage of issued share capital |
|||
Number of shareholders |
Number of shares |
% of total | |
---|---|---|---|
Public | 3 142 | 853 639 025 | 63.6 |
Non-public | 9 | 487 787 938 | 36.4 |
Mercer Africa Limited | 1 | 442 801 129 | 33.0 |
Alexander Forbes Isilulu Trust | 1 | 39 070 700 | 2.9 |
Alexander Forbes FSP Trust | 1 | 3 352 723 | 0.3 |
Executive directors and officers | 6 | 2 563 386 | 0.2 |
Total | 3 151 | 1 341 426 963 | 100 |
2016 | ||
---|---|---|
Analysis of shareholders |
Number of shares as a % of total |
|
Beneficial shareholders holding 5% or more of the company’s listed ordinary share capital | ||
Mercer Africa Limited | 442 801 129 | 33.0 |
Government Employees Pension Fund (PLC) | 114 456 908 | 8.5 |
Liberty Life Association of Africa Limited | 82 320 426 | 6.1 |
639 578 463 | 47.6 | |
Investment management interests above 3% of the company’s listed ordinary share capital | ||
Stanlib Asset Management Limited | 114 093 483 | 8.5 |
Allan Gray Proprietary Limited | 107 588 399 | 8.0 |
Public Investment Corporation Limited | 100 618 328 | 7.5 |
Abax Investments Proprietary Limited | 70 346 360 | 5.2 |
Neuberger Berman, LLC | 57 736 793 | 4.3 |
GIC Private Limited | 55 085 081 | 4.1 |
Kagiso Asset Management Proprietary Limited | 40 465 359 | 3.0 |
545 933 803 | 40.6 |
Shareholding spread at 31 March 2015
Size of holding | Number of shareholders |
% of total | Number of shares |
% of total |
---|---|---|---|---|
1 – 1 000 | 1 381 | 39.6 | 446 654 | 0.0 |
1 001 – 10 000 | 1 147 | 32.9 | 4 470 727 | 0.3 |
10 001 – 100 000 | 548 | 15.8 | 18 324 140 | 1.4 |
100 001 – 1 000 000 | 297 | 8.5 | 95 573 546 | 7.1 |
1 000 001 + | 111 | 3.2 | 1 222 611 896 | 91.2 |
3 484 | 100.0 | 1 341 426 963 | 100.0 |
Shareholder type at 31 March 2015
Shareholders and percentage of issued share capital |
|||
Number of shareholders |
Number of shares |
% of total | |
---|---|---|---|
Public | 3 474 | 844 361 720 | 63.0 |
Non-public | 10 | 497 065 243 | 37.0 |
Mercer Africa Limited | 1 | 442 801 129 | 33.0 |
Own holding | 1 | 152 734 | 0.0 |
Executive directors and officers | 5 | 7 389 565 | 0.5 |
Trustees of employee share trusts | 3 | 46 721 815 | 3.5 |
Total | 3 484 | 1 341 426 963 | 100.0 |
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.