Rm | Notes | 2017 | 2016 |
---|---|---|---|
Profit for the year | 1 574 | 874 | |
Foreign currency translation differences of foreign operations | (329) | 198 | |
Foreign currency translation reserve of disposed operations reclassified to profit or loss | 22.2 | (209) | 2 |
Release of available-for-sale reserve | – | (5) | |
Other comprehensive income for the year that will be reclassified to profit or loss | (538) | 195 | |
Remeasurement of post-employment benefit obligations | 13 | – | |
Other comprehensive income that will not be reclassified to profit or loss | 13 | – | |
Total comprehensive income for the year | 1 049 | 1 069 | |
Total comprehensive income attributable to: | |||
Equity holders | 968 | 903 | |
Non-controlling interest | 81 | 166 | |
Total comprehensive income for the year | 1 049 | 1 069 |
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.