Rm | Notes | 2017 | 2016 |
---|---|---|---|
Assets | |||
Investment in subsidiary | 3 | 5 748 | 5 748 |
Receivables from group companies | 316 | 302 | |
Cash and cash equivalents | 7 | 4 | |
Total assets | 6 071 | 6 054 | |
Equity and liabilities | |||
Share capital | 4 | 6 192 | 6 192 |
Non-distributable reserves | (131) | (143) | |
Accumulated profit/(loss) | 2 | (1) | |
Total equity | 6 063 | 6 048 | |
Other payables | 8 | 6 | |
Total liabilities | 8 | 6 | |
Total equity and liabilities | 6 071 | 6 054 |
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.