Rm | Share capital |
Treasury shares |
Other reserves |
Accumulated profit |
Total equity holders’ funds |
Non-controlling interest |
Total equity |
---|---|---|---|---|---|---|---|
At 31 March 2015 | 6 192 | (166) | (36) | (640) | 5 350 | 190 | 5 540 |
Total comprehensive income | – | – | 174 | 729 | 903 | 166 | 1 069 |
Profit for the year | – | – | – | 729 | 729 | 145 | 874 |
Other comprehensive income | – | – | 174 | – | 174 | 21 | 195 |
Total transactions with owners of the company | – | (15) | 19 | (356) | (352) | (101) | (453) |
Issue of shares* | – | – | – | – | – | – | – |
Purchase of treasury shares in policyholder assets | – | (15) | – | – | (15) | – | (15) |
Movement in share-based payment reserve | – | – | 19 | – | 19 | – | 19 |
Dividends paid | – | – | – | (352) | (352) | (127) | (479) |
Other movements in non‑controlling interest** | – | – | – | (4) | (4) | 26 | 22 |
At 31 March 2016 | 6 192 | (181) | 157 | (267) | 5 901 | 255 | 6 156 |
Total comprehensive income | – | – | (510) | 1 478 | 968 | 81 | 1 049 |
Profit for the year | – | – | – | 1 465 | 1 465 | 109 | 1 574 |
Other comprehensive income | – | – | (510) | 13 | (497) | (28) | (525) |
Total transactions with owners of the company | – | 21 | 17 | (6) | 32 | (118) | (86) |
Introduction of empowerment partner*** | – | – | 5 | 521 | 526 | 222 | 748 |
Sale of treasury shares in policyholder assets | – | 21 | – | – | 21 | – | 21 |
Movement in share-based payment reserve | – | – | 12 | – | 12 | – | 12 |
Dividends paid | – | – | – | (509) | (509) | (197) | (706) |
Loss on shareholder transactions**** | – | – | – | (18) | (18) | (4) | (22) |
Other movements in non- controlling interest** | – | – | – | – | – | (139) | (139) |
At 31 March 2017 | 6 192 | (160) | (336) | 1 205 | 6 901 | 218 | 7 119 |
* | During the prior year the company issued 39 million shares to the Employee Share Option Plan for 1 cent per share. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** | Included in these amounts are changes owing to acquisitions and disposals of equity held by non-controlling interests. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** | This amount relates to a disposal of equity interest in Alexander Forbes Limited to ARC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**** | During the year a subsidiary, Investment Solutions Holdings Limited, purchased the remaining 49.99% stake in Caveo Fund Solutions Proprietary Limited from a non-controlling interest. |
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.