Rm | Notes | 2017 | Restated 2016 |
---|---|---|---|
Cash flows from operating activities | |||
Cash generated from operations | 37 | 1 091 | 1 056 |
Interest received | 38 | 140 | 79 |
Interest paid | 39 | (84) | (62) |
Net cash flows (paid to)/received from insurance and policyholder contracts | 41 | (272) | 441 |
Net cash flows (paid to)/received from policyholder investment contracts | 42 | (1 007) | 5 688 |
Taxation paid | 43 | (378) | (467) |
Dividends paid | (509) | (352) | |
Cash flows from operating activities – discontinued operations | 250 | 220 | |
Net cash (outflow)/inflow from operating activities | (769) | 6 603 | |
Cash flows from investing activities | |||
Proceeds from sale of subsidiaries and businesses | 22 | 883 | (2) |
Dividends received from associates | – | 5 | |
Payments for financial assets | (192) | (260) | |
Proceeds from disposal of financial assets | 219 | 206 | |
Payments for capital expenditure incurred on property, equipment and computer software | (125) | (166) | |
Cash flows from investing activities – discontinued operations | (9) | (16) | |
Net cash inflow/(outflow) from investing activities | 776 | (233) | |
Cash flows from financing activities | |||
Repayment of borrowings | 26 | (83) | (383) |
Proceeds from borrowings raised | 100 | 84 | |
Proceeds from non-controlling interests | 744 | – | |
Payments made to non-controlling interests | (113) | (11) | |
Cash flows from financing activities – discontinued operations | (117) | (90) | |
Net cash inflow/(outflow) from financing activities | 531 | (400) | |
Increase in cash and cash equivalents | 538 | 5 970 | |
Cash and cash equivalents at the beginning of the year | 15 748 | 9 674 | |
Exchange (loss)/gain on foreign cash and cash equivalents | (199) | 104 | |
Cash and cash equivalents at the end of the year | 16 087 | 15 748 | |
Analysed as follows: | |||
Cash and cash equivalents of disposal groups classified as held for sale | 22 | 11 | 13 |
Cash and cash equivalents of continuing operations | 21 | 6 263 | 4 877 |
Cash held under multi-manager investment contracts | 9 813 | 10 820 | |
Cash held under cell-captive insurance contracts | – | 38 | |
16 087 | 15 748 |
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.