Rm | Notes | 2017 | Restated 2016 |
---|---|---|---|
Continuing operations | |||
Fee and commission income | 2 | 3 933 | 3 875 |
Direct expenses attributable to fee and commission income | 2 | (1 062) | (1 020) |
Net income from insurance operations | 3 | 564 | 540 |
Insurance premiums earned | 2 318 | 2 123 | |
Less: Amounts ceded to reinsurers | (1 399) | (1 258) | |
Plus: Investment income from insurance operations | 37 | 32 | |
Less: Insurance claims and withdrawals | (1 686) | (1 507) | |
Plus: Insurance claims and benefits covered by reinsurance contracts | 1 294 | 1 150 | |
Operating income net of direct expenses | 3 435 | 3 395 | |
Operating expenses | 4 | (2 502) | (2 490) |
Profit from operations before non-trading and capital items | 933 | 905 | |
Non-trading and capital items | 5 | (137) | (140) |
Operating profit | 796 | 765 | |
Investment income | 6 | 178 | 163 |
Finance costs | 7 | (89) | (69) |
Reported (loss)/profit arising from accounting for policyholder investments in treasury shares | 11 | (2) | 59 |
Share of net profit of associates (net of income tax) | 17 | 4 | 4 |
Profit before taxation | 887 | 922 | |
Income tax expense | 8 | (266) | (301) |
Income tax expense relating to corporate profits | (244) | (231) | |
Income tax expense on policyholder investment returns | (22) | (70) | |
Profit for the year from continuing operations | 621 | 621 | |
Discontinued operations | |||
Profit on discontinued operations (net of income tax) | 22 | 953 | 253 |
Profit for the year | 1 574 | 874 | |
Profit attributable to: | |||
Equity holders | 1 465 | 729 | |
Non-controlling interest | 9 | 109 | 145 |
1 574 | 874 | ||
Basic earnings per share (cents) | |||
– From continuing operations | 46.7 | 47.3 | |
– From discontinued operations | 67.8 | 9.6 | |
– From total operations | 10 | 114.5 | 56.9 |
Diluted earnings per share (cents) | |||
– From continuing operations | 46.4 | 46.9 | |
– From discontinued operations | 67.4 | 9.5 | |
– From total operations | 10 | 113.8 | 56.4 |
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.