Rm | Share capital |
Non- distributable reserves |
Accumulated profit |
Total equity |
---|---|---|---|---|
At 1 April 2015 | 6 192 | (161) | (165) | 5 866 |
Issue of shares* | – | – | – | – |
Dividends paid | – | – | (355) | (355) |
Share-based payment | – | 18 | – | 18 |
Profit for the year | – | – | 519 | 519 |
At 31 March 2016 | 6 192 | (143) | (1) | 6 048 |
Dividends paid | – | – | (512) | (512) |
Share-based payment | – | 12 | – | 12 |
Profit for the year | – | – | 515 | 515 |
At 31 March 2017 | 6 192 | (131) | 2 | 6 063 |
* During the prior year the company issued 39 million shares to the Employee Share Option Plan for 1 cent per share. |
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.