Rm | Notes | 2017 | 2016 |
---|---|---|---|
Cash flows from operating activities | |||
Cash utilised in operations | 5 | (14) | (5) |
Interest received | 1 | 1 | |
Dividend received | 1 | 530 | 362 |
Dividends paid | (512) | (355) | |
Net cash inflow from operating activities | 5 | 3 | |
Cash flows from investing activities | |||
Cash outflows to group companies | (2) | – | |
Increase in cash and cash equivalents | 3 | 3 | |
Cash and cash equivalents at the beginning of the year | 4 | 1 | |
Cash and cash equivalents at the end of the year | 7 | 4 |
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.